Field of usage
Application of during the growing season:
Crop | Dose rate, kg/ha | Pest | Terms of application | Number of treatments |
Apple | 0.2 | Codling moth, tortrix moth, apple aphid, miner moth | Spraying during the growing season | 45 (2) |
Winter wheat* | 0,1-0,12 | Shield-backed bugs, wheat thrips, aphid | 30 (2) | |
Rape* | 0,1-0,12 | Rape beetle, cabbage seedpod weevil, blossom beetle, blue flea, aphid | 30 (2) |
Presowing seed treatment:
Crop | Dose rate, kg/t | Pest | Number of treatments |
Wheat* | 0,7-0,9 | Click beetles, bread fleas, stem flies, corn ground beetle | seed treatment 1-3 days before sowing |
Sunflower* | 8,0-10,0 | Click beetles, false wireworms | |
Corn* | 7,0-9,0/td> | Click beetles, false wireworms,weevils |
*in the process of registration.